Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 310 | 26 | 149 | 17 | 201 | 4767 | 170 | 1491 | 269 | 3108 |
Oct 2024 | 107 | 25 | 36 | 14 | 475 | 9141 | 436 | 1130 | 799 | 3343 |
Sep 2024 | 120 | 26 | 56 | 14 | 529 | 9980 | 435 | 1684 | 787 | 3616 |
Aug 2024 | 67 | 29 | 26 | 15 | 526 | 14332 | 480 | 806 | 907 | 2081 |
Jul 2024 | 128 | 41 | 62 | 22 | 695 | 22244 | 683 | 1933 | 1272 | 3983 |
Jun 2024 | 111 | 33 | 41 | 18 | 632 | 17995 | 569 | 1246 | 1017 | 3338 |
May 2024 | 77 | 37 | 46 | 21 | 641 | 17399 | 680 | 1426 | 1177 | 2398 |
Apr 2024 | 68 | 42 | 38 | 22 | 687 | 17592 | 664 | 1143 | 1271 | 2057 |
Mar 2024 | 113 | 50 | 61 | 24 | 819 | 28529 | 747 | 1903 | 1564 | 3532 |
Feb 2024 | 129 | 48 | 61 | 22 | 736 | 17639 | 655 | 1775 | 1418 | 3749 |
Jan 2024 | 172 | 52 | 60 | 21 | 795 | 19550 | 664 | 1872 | 1628 | 5334 |
Dec 2023 | 138 | 51 | 43 | 19 | 832 | 20490 | 610 | 1345 | 1597 | 4299 |
Totals | 199658 | 6793 | 17754 | 13706 | 40838 | |||||
Generated by Webalizer Version 2.23 |